MotoGP 2011 MotoGP World Championship | |||
| No. | Driver | Team | Engine |
|---|---|---|---|
| 1 | Jorge Lorenzo |
Yamaha Factory Racing | Yamaha |
| 4 | Andrea Dovizioso |
Repsol Honda Team | Honda |
| 5 | Colin Edwards |
Monster Yamaha Tech 3 | Yamaha |
| 6 | Damian Cudlin |
Pramac Racing Team | Ducati |
| 7 | Hiroshi Aoyama |
San Carlo Honda Gresini | Honda |
| 8 | Hector Barbera |
Aspar Team | Ducati |
| 11 | Ben Spies |
Yamaha Factory Racing | Yamaha |
| 13 | Shinichi Ito |
Honda | Honda |
| 14 | Randy de Puniet |
Pramac Racing Team | Ducati |
| 17 | Karel Abraham |
Cardion AB Motorracing | Ducati |
| 19 | Alvaro Bautista |
Rizla Suzuki MotoGP | Suzuki |
| 21 | John Hopkins |
Rizla Suzuki MotoGP | Suzuki |
| 23 | Ben Bostrom |
LCR Honda MotoGP | Honda |
| 24 | Toni Elias |
LCR Honda MotoGP | Honda |
| 26 | Dani Pedrosa |
Repsol Honda Team | Honda |
| 27 | Casey Stoner |
Repsol Honda Team | Honda |
| 35 | Cal Crutchlow |
Monster Yamaha Tech 3 | Yamaha |
| 41 | Josh Hayes |
Monster Yamaha Tech 3 | Yamaha |
| 46 | Valentino Rossi |
Ducati Team | Ducati |
| 50 | Sylvain Guintoli |
Pramac Racing Team | Ducati |
| 58 | Marco Simoncelli |
San Carlo Honda Gresini | Honda |
| 64 | Kousuke Akiyoshi |
San Carlo Honda Gresini | Honda |
| 65 | Loris Capirossi |
Pramac Racing Team | Ducati |
| 69 | Nicky Hayden |
Ducati Team | Ducati |
| 89 | Katsuyuki Nakasuga |
Yamaha Factory Racing | Yamaha |






Jorge Lorenzo
Andrea Dovizioso
Colin Edwards
Damian Cudlin
Hiroshi Aoyama
Randy de Puniet
Karel Abraham
Cal Crutchlow