MotoGP 2011 MotoGP World Championship | |||
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Casey Stoner |
Repsol Honda Team | 350 |
| 2 | Jorge Lorenzo |
Yamaha Factory Racing | 260 |
| 3 | Andrea Dovizioso |
Repsol Honda Team | 228 |
| 4 | Dani Pedrosa |
Repsol Honda Team | 219 |
| 5 | Ben Spies |
Yamaha Factory Racing | 176 |
| 6 | Marco Simoncelli |
San Carlo Honda Gresini | 139 |
| 7 | Valentino Rossi |
Ducati Team | 139 |
| 8 | Nicky Hayden |
Ducati Team | 132 |
| 9 | Colin Edwards |
Monster Yamaha Tech 3 | 109 |
| 10 | Hiroshi Aoyama |
San Carlo Honda Gresini | 98 |
| 11 | Hector Barbera |
Aspar Team | 82 |
| 12 | Cal Crutchlow |
Monster Yamaha Tech 3 | 70 |
| 13 | Alvaro Bautista |
Rizla Suzuki MotoGP | 67 |
| 14 | Karel Abraham |
Cardion AB Motorracing | 64 |
| 15 | Toni Elias |
LCR Honda MotoGP | 61 |
| 16 | Randy de Puniet |
Pramac Racing Team | 49 |
| 17 | Loris Capirossi |
Pramac Racing Team | 43 |
| 18 | Katsuyuki Nakasuga |
Yamaha Factory Racing | 10 |
| 19 | Josh Hayes |
Monster Yamaha Tech 3 | 9 |
| 20 | John Hopkins |
Rizla Suzuki MotoGP | 6 |
| 21 | Kousuke Akiyoshi |
San Carlo Honda Gresini | 4 |
| 22 | Shinichi Ito |
Honda | 3 |
| 23 | Damian Cudlin |
Pramac Racing Team | 0 |
| 24 | Ben Bostrom |
LCR Honda MotoGP | 0 |
| 25 | Sylvain Guintoli |
Pramac Racing Team | 0 |






Casey Stoner
Jorge Lorenzo
Andrea Dovizioso
Ben Spies
Hiroshi Aoyama
Cal Crutchlow
Karel Abraham
Randy de Puniet